Variables | |
optional BoxGeom | box = 2 |
optional CylinderGeom | cylinder = 3 |
message | Geometry |
optional HeightmapGeom | heightmap = 7 |
optional ImageGeom | image = 6 |
optional MeshGeom | mesh = 8 |
package gazebo | msgs |
optional PlaneGeom | plane = 4 |
repeated Vector3d | points = 9 |
repeated Polyline | polyline = 10 |
import boxgeom | proto |
optional SphereGeom | sphere = 5 |
optional BoxGeom box = 2 |
optional CylinderGeom cylinder = 3 |
message Geometry |
optional HeightmapGeom heightmap = 7 |
optional ImageGeom image = 6 |
optional MeshGeom mesh = 8 |
package gazebo msgs |
optional PlaneGeom plane = 4 |
repeated Vector3d points = 9 |
repeated Polyline polyline = 10 |
import polylinegeom proto |
optional SphereGeom sphere = 5 |